<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoagMcCann</title>
	<atom:link href="http://www.boagmccann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boagmccann.com</link>
	<description>We’re experts in information design.</description>
	<lastBuildDate>Wed, 04 Apr 2012 17:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HM Revenue and Customs</title>
		<link>http://www.boagmccann.com/hm-revenue-and-customs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hm-revenue-and-customs</link>
		<comments>http://www.boagmccann.com/hm-revenue-and-customs/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:40:20 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Bill and statement design]]></category>
		<category><![CDATA[Income increase]]></category>
		<category><![CDATA[Increased response rates]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=216</guid>
		<description><![CDATA[Returns on investment £300 million additional income compared with the same six-week period in the previous year 51,000 fewer debt cases needed due to account settlement Other projects for this client Language style guides and toolkits Letter design and customer &#8230; <a href="http://www.boagmccann.com/hm-revenue-and-customs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Returns on investment</h5>
<ul>
<li>£300 million additional income compared with the same six-week period in the previous year</li>
<li>51,000 fewer debt cases needed due to account settlement</li>
</ul>
<h5>Other projects for this client</h5>
<ul>
<li>Language style guides and toolkits</li>
<li>Letter design and customer communications</li>
<li>Form design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/hm-revenue-and-customs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas</title>
		<link>http://www.boagmccann.com/british-gas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-gas</link>
		<comments>http://www.boagmccann.com/british-gas/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:35:16 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Bill and statement design]]></category>
		<category><![CDATA[Complaint reduction]]></category>
		<category><![CDATA[Customer satisfaction improvement]]></category>
		<category><![CDATA[Print savings]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=232</guid>
		<description><![CDATA[Returns on investment Reduced sheets used in consumer bills by 50% £1.39m benefits over five years based on strategic document composition recommendations Client quote We really enjoy working with BoagMcCann on our bill design work. Their expertise comes with a &#8230; <a href="http://www.boagmccann.com/british-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Returns on investment</h5>
<ul>
<li>Reduced sheets used in consumer bills by 50%</li>
<li>£1.39m benefits over five years based on strategic document composition recommendations</li>
</ul>
<h5>Client quote</h5>
<p>We really enjoy working with BoagMcCann on our bill design work. Their expertise comes with a delightful mix of passion and enthusiasm. It&#8217;s no surprise their business and successes continue to grow.</p>
<p><strong>Jane Saint</strong><br />
<em>Bill Change Manager</em></p>
<h5>Other projects for this client</h5>
<ul>
<li>Letter design and customer communications</li>
<li>Business case and strategy development</li>
<li>Template design and development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/british-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Stream</title>
		<link>http://www.boagmccann.com/business-stream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-stream</link>
		<comments>http://www.boagmccann.com/business-stream/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:30:31 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Business case and strategy development]]></category>
		<category><![CDATA[Customer satisfaction improvement]]></category>
		<category><![CDATA[Print savings]]></category>
		<category><![CDATA[Product take-up]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=235</guid>
		<description><![CDATA[Other projects for this client Bill and statement design Letter design and customer communications]]></description>
			<content:encoded><![CDATA[<h5>Other projects for this client</h5>
<ul>
<li>Bill and statement design</li>
<li>Letter design and customer communications</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/business-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife</title>
		<link>http://www.boagmccann.com/metlife/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metlife</link>
		<comments>http://www.boagmccann.com/metlife/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:20:06 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Customer satisfaction improvement]]></category>
		<category><![CDATA[Error reduction]]></category>
		<category><![CDATA[Financial/investments]]></category>
		<category><![CDATA[Form design]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/metlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide</title>
		<link>http://www.boagmccann.com/nationwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nationwide</link>
		<comments>http://www.boagmccann.com/nationwide/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:15:20 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Financial/investments]]></category>
		<category><![CDATA[Interactive and online design]]></category>
		<category><![CDATA[Product take-up]]></category>
		<category><![CDATA[Retention increase]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=244</guid>
		<description><![CDATA[Nationwide is <a href="http://www.boagmccann.com/nationwide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Returns on investment</h5>
<ul>
<li>Most successful online mortgage switching application form</li>
</ul>
<h5>Client quote</h5>
<p>Through stakeholder interviews and customer research BoagMcCann quickly gained an understanding of our needs and converted these into a very usable suite of design guidelines.</p>
<p>The output has considerably improved the ability of my designers to promote and communicate a consistent approach to designing online forms.</p>
<p><strong>Brendan Hamley</strong><br />
<em>e-Experience Manager</em></p>
<h5>Other projects for this client</h5>
<ul>
<li>Form design</li>
<li>Language style guides and toolkits</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS and I</title>
		<link>http://www.boagmccann.com/ns-and-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ns-and-i</link>
		<comments>http://www.boagmccann.com/ns-and-i/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:10:30 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Business case and strategy development]]></category>
		<category><![CDATA[Customer satisfaction improvement]]></category>
		<category><![CDATA[Financial/investments]]></category>
		<category><![CDATA[Print savings]]></category>
		<category><![CDATA[Retention increase]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/ns-and-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIC Sargent</title>
		<link>http://www.boagmccann.com/clic-sergent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clic-sergent</link>
		<comments>http://www.boagmccann.com/clic-sergent/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:05:01 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Complaint reduction]]></category>
		<category><![CDATA[Customer satisfaction improvement]]></category>
		<category><![CDATA[Form design]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=355</guid>
		<description><![CDATA[Returns on investment 90% reduction in form and leaflet page length Client quote The strength of the BoagMcCann team and their enthusiasm for the project greatly impressed me. Working to very tight deadlines we were able to develop a strong &#8230; <a href="http://www.boagmccann.com/clic-sergent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Returns on investment</h5>
<ul>
<li>90% reduction in form and leaflet page length</li>
</ul>
<h5>Client quote</h5>
<p>The strength of the BoagMcCann team and their enthusiasm for the project greatly impressed me. Working to very tight deadlines we were able to develop a strong case for reviewing the DLA claims process and to demonstrate to government how a better use of design principles could improve outcomes for claimants and claims assessors alike.</p>
<p><strong>David Webster</strong><br />
<em>Campaigns and Government Relations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/clic-sergent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS</title>
		<link>http://www.boagmccann.com/rbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rbs</link>
		<comments>http://www.boagmccann.com/rbs/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:00:36 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Customer satisfaction improvement]]></category>
		<category><![CDATA[Financial/investments]]></category>
		<category><![CDATA[Letter design and customer communications]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/rbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Life</title>
		<link>http://www.boagmccann.com/scottish-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scottish-life</link>
		<comments>http://www.boagmccann.com/scottish-life/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:55:11 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Bill and statement design]]></category>
		<category><![CDATA[Call reduction]]></category>
		<category><![CDATA[Financial/investments]]></category>
		<category><![CDATA[Retention increase]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=391</guid>
		<description><![CDATA[Returns on investment 20% saving in print and production costs Other projects for this client Letter design and customer communications]]></description>
			<content:encoded><![CDATA[<h5>Returns on investment</h5>
<ul>
<li>20% saving in print and production costs</li>
</ul>
<h5>Other projects for this client</h5>
<ul>
<li>Letter design and customer communications</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/scottish-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile</title>
		<link>http://www.boagmccann.com/t-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t-mobile</link>
		<comments>http://www.boagmccann.com/t-mobile/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:50:27 +0000</pubDate>
		<dc:creator>ctrlshiftdesign</dc:creator>
				<category><![CDATA[Bill and statement design]]></category>
		<category><![CDATA[Call reduction]]></category>
		<category><![CDATA[Customer satisfaction improvement]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.boagmccann.com/?p=320</guid>
		<description><![CDATA[Returns on investment 10% increase in customer satisfaction Reduction in 28 full-time equivalent Customer Service Representatives in the call centre Client quote BoagMcCann have been a real support on this project maintaining high quality standards as well as giving expert &#8230; <a href="http://www.boagmccann.com/t-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Returns on investment</h5>
<ul>
<li>10% increase in customer satisfaction</li>
<li>Reduction in 28 full-time equivalent Customer Service Representatives in the call centre</li>
</ul>
<h5>Client quote</h5>
<p>BoagMcCann have been a real support on this project maintaining high quality standards as well as giving expert guidance.</p>
<p><strong>John King</strong><br />
<em>Senior Product Manager for CRM &amp; Billing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boagmccann.com/t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

